Comparison
MC200 Soni thesis statement example for argumentative essay c Cleansing Brush | MC300 Sonic Skin Spatula | MA100 Eye Massager | MA500 how to make my paper longer Moisturizing Massager | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Device | ||||
Waterproof | IP67 | No | No | No |
Vibrations/min | 15,000 | 1.68 million | 10,000 | Varies by mode |
Regimes | 2 regimes: Smart, Simple | 4 modes: Peel, Cleanse, Nourish, Pat | Automatic Vibration | 3 modes: Cleanse, Nourish, Lift |
Timer | Yes | Yes | Yes | Yes |
Speed | 3 | 1 | 1 | 2 |
Charging | Wireless Charging | micro-USB Cable | AAA Battery x 1 | micro-USB Cable |
Battery Life | 45 uses* | 12 uses* | Varies | 20 uses* |
Sugg. Using Frequency | Daily | 1~2 times per week | Anytime for massage 1~2 times per week for eye care | 1~2 times per week |
Device Dimension | 181.75 x 69.5 x 50.5mm | 148 x 50 x 20mm | 20 x 18 x 135 mm | 155mm x 50Φ |
Weight | 220g | 85g | 20g (excl. battery) | 110g |
Features | ||||
Cleansing pores | ● | ● | ● | |
Increase nutrient absorption | ● | ● | ● | ● |
Brightening | ● | ● | ● | ● |
Moisturization | ● | ● | ● | |
Anti-aging | ● | ● | ● | |
Firming | ● | ● | ||
Oil-water Balance | ● |
*Battery life may vary upon individual using time.